Platforms tested¶
Stable version¶
FusionInventory-Agent current stable serie is 2.2.x. The 2.1.x serie remains compatible with the FusionInventory server.
FusionInventory Android Agent stable release is 1.0.1.
Sources¶
The stable version of the agent and its modules are avalaible on the FusionInventory page on the CPAN at http://search.cpan.org/~fusinv/.
Packages¶
Packages integrated by your operating system and using your system base Perl installation should be the preferred way to install the agent. Packages for each distribution are not maintained by the project though.
Standalone distributions¶
Standalone distribution including all dependencies are available on the FusionInventory Prebuilt platform for stable version. The agent included in these archives runs with an embedded perl and doesn't need external dependencies.
We recommend to use your system base Perl installation as much as possible for various reason (security update, system integration, memory usage, etc). Especially if packages are available for your system.
Platforms on which the agent has been tested¶
GNU/Linux¶
| Distribution | Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|---|
| Archlinux | 2011.08.19 | i686 & x86_64 | 2.1 | yes | |||
| Debian | 3.1 | all | 2.2 | yes | x86 | FusionInventory repo | Use standalone agent (see #443) |
| Debian | 4.0 | all | 2.2 | yes | x86 | FusionInventory repo | |
| Debian | 5.0 | all | 2.2 | yes | x86 x86_64 armel | FusionInventory repo | |
| Debian | 6.0 | all | 2.2 | yes | x86 x86_64 | Squeeze | |
| Ubuntu | 8.04 | all | 2.2 | yes | x86 | FusionInventory repo | |
| Ubuntu | 8.10 | all | 2.2 | yes | x86 | FusionInventory repo | |
| Ubuntu | 9.10 | all | 2.2 | yes | x86 | FusionInventory repo | |
| Ubuntu | 10.04 | all | 2.2 | yes | x86 | FusionInventory repo | |
| Ubuntu | 10.10 | all | 2.2 | yes | x86 | Maverick | |
| Linux Mint | 11 | all | 2.2 | yes | Natty | ||
| Mandriva | 2007.1 | all | 2.2 | yes | x86 | contrib/backports | |
| Mandriva | 2010.0 | all | 2.2 | yes | x86 | contrib/backports | |
| Mandriva | 2010.1 | all | 2.2 | yes | x86 | contrib/backports | |
| MandrakeLinux | 10.2 | all | 2.2 | yes | x86 | contrib/backports | |
| MandrakeLinux | 9.2 | all | 2.2 | yes | x86 | contrib/backports | |
| Slackware | 10 | x86 | 2.2 | yes | x86 | ||
| Slackware | 11 | x86 | 2.2 | yes | x86 | ||
| Slackware | 12 | x86 | 2.2 | yes | x86 | ||
| Slackware | 13 | x86 & x86_64 | 2.2 | yes | x86 x86_64 | ||
| Fedora Core | 2 | all | 2.2 | yes | x86 | ||
| Fedora Core | 3 | all | 2.2 | no | |||
| Fedora Core | 4 | all | 2.2 | no | |||
| Fedora Core | 5 | all | 2.2 | no | |||
| Fedora Core | 6 | all | 2.2 | yes | Remi repo (last is 2.1.6) | ||
| Fedora | 7 | all | 2.2 | yes | Remi repo (last is 2.1.6) | ||
| Fedora | 8 | all | 2.2 | yes | Remi repo (last is 2.1.9) | ||
| Fedora | 9 | all | 2.2 | yes | Remi repo (last is 2.1.9) | ||
| Fedora | 10 | all | 2.2 | yes | Remi repo (last is 2.1.12) | ||
| Fedora | 11 | all | 2.2 | yes | Remi repo | ||
| Fedora | 12 | all | 2.2 | yes | Remi repo | ||
| Fedora | 13 | all | 2.2 | yes | Remi repo | ||
| Fedora | 14 | all | 2.2 | yes | Official repository | ||
| Fedora | 15 | all | 2.2 | yes | Official repository | ||
| Fedora | 16 | all | 2.2 | yes | Official repository | ||
| Redhat Linux | 7.0 | x86 | 2.2 | yes | x86 | ||
| Redhat Linux | 8.0 | x86 | 2.2 | yes | x86 | ||
| Redhat Linux | 9.0 | x86 | 2.2 | yes | x86 | ||
| Redhat EL | 3.9 | x86 | 2.2 | yes | x86 | ||
| Redhat EL | 4.8 | x86 | 2.2 | yes | x86 | Remi repo (last is 2.1.14) | |
| Redhat EL | 5.2 | x86 | 2.2 | yes | x86 | Remi repo | |
| Redhat EL | 5.3 | x86_64 | 2.2 | yes | x86_64 | Remi repo | |
| Redhat EL | 5.5 | x86_64 | 2.2 | yes | x86_64 | Remi repo | |
| Redhat EL | 6.0 | x86_64 | 2.2 | yes | EPEL repository | ||
| CentOS | 3.9 | x86 | 2.2 | yes | x86 | ||
| CentOS | 4.8 | x86 | 2.2 | yes | x86 | Remi repo (last is 2.1.14) | |
| CentOS | 5.2 | x86 | 2.2 | yes | x86 | Remi repo | |
| CentOS | 6.0 | x86 | 2.2 | yes | EPEL repository | ||
| SME Server | 7.5 | x86 | 2.2 | yes | x86 | ||
| OpenSuse | 11.3 | x86 | 2.2 | yes | x86 | ||
| Gentoo | 2008 | x86 | 2.2 | yes | x86 | ||
| Gentoo | 1.6.14 | x86 | 2.2 | yes | x86 | ||
| Montavista | 4.0 | x86 | 2.2 | yes | x86 | ||
| SUSE Linux Enterprise Server | 10 | i686 | 2.2 | x86 | |||
| SUSE Linux Enterprise Server | 11 | x86_64 | 2.2 | x86_64 |
Windows¶
| Version | Arch | Agent's version | Tested | Package available | Comments |
|---|---|---|---|---|---|
| 95 | x86 | OCS Windows Agent 4.0.6.1 | Please use OCS Inventory NG agent v4.0.6.1 | ||
| 98 | x86 | OCS Windows Agent 4.0.6.1 | |||
| Millenium | x86 | OCS Windows Agent 4.0.6.1 | |||
| 2000 < SP4 | x86 | OCS Windows Agent 4.0.6.1 | |||
| 2000 SP4 | x86 | 2.2 | yes | x86 & x86_64 | |
| 2000 Server & Advanced Server | x86 | 2.2 | yes | ||
| XP Home & Professionnal | x86 & x86_64 | 2.2 | yes | ||
| Vista | x86 & x86_64 | 2.2 | yes | ||
| Server 2003 | x86 & x86_64 | 2.2 | yes | ||
| 7 | x86 & x86_64 | 2.2 | yes | ||
| 8 developer preview | x86_64 | 2.2 | yes | ||
| Server 2008 | x86 & x86_64 | 2.2 | yes |
Mac OS X¶
Please note that FusionInventory doesn't provide Universal Binaries packages.
| Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|
| 10.3.9 (Panther) | PPC | 2.1 | yes | PPC | PPC | |
| 10.4.* (Tiger) | PPC | 2.1 | yes | |||
| 10.5.* (Leopard) | PPC | 2.1 | yes | |||
| 10.4.* (Tiger) | intel | 2.1 | yes | intel | intel | |
| 10.5.* (Leopard) | intel | 2.1 | yes | |||
| 10.6.* (Snow Leopard) | intel | 2.1 | yes | |||
| 10.7.* (Lion) | intel | 2.1 | yes |
Solaris¶
| Distribution | Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|---|
| Solaris | 5.8 | SPARC | 2.1 | yes | SPARC | ||
| Solaris | 9 | SPARC | 2.1 | no | |||
| Solaris | 10 | SPARC | 2.1 | yes | SPARC | ||
| Solaris | 10u8 | X86 | 2.1 | yes | X86 | ||
| Solaris | 11 express | X86 | 2.1 | yes | X86 | ||
| OpenSolaris | 2009.06 | SPARC | 2.1 | yes | x86 | ||
| OpenIndiana | oi_148 | X86 | 2.1 | yes | X86 |
Android¶
| Version | Arch | Agent's version | Tested | Standalone package | Package available | Comments |
|---|---|---|---|---|---|---|
| 1.6 to 4.x | ARM | 1.0.1 | yes | APK | Google Play Store | Please check the list of supported devices |
OpenBSD¶
| Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|
| 4.5 | x86 | 2.1 | yes | i386 | ||
| 4.6 | x86 | 2.1 | yes | i386 | ||
| 4.7 | x86 | 2.1 | yes | i386 | ||
| 4.8 | x86 | 2.1 | yes | i386 |
FreeBSD¶
| Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|
| 8.1 | amd64 | 2.1 | yes | x86_64 | ||
| 8.0 | amd64 | 2.1 | yes | No | ||
| 8.0 | x86 | 2.1 | yes | No | ||
| 7.2 | amd64 | 2.1 | yes | No | ||
| 5.3 | x86 | 2.1 | yes | x86 | ||
| Debian GNU/kFreeBSD 6.0 | i386 & x86_64 | 2.1 | yes | Squeeze |
NetBSD¶
| Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|
| 5.0 | x86 | 2.1 | yes | i386 | ||
| 5.1 | x86 | 2.1 | yes | i386 |
DragonFlyBSD¶
| Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|
| 2.8 | x86 | 2.1 | yes | i386 (no SSL) |
HP-UX¶
| Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|
| 11.11 | PA-RISC | 2.1.8 | yes | PA-RISC | ||
| 11.23 | ia64 | 2.1 | yes | IA64 | ||
| 11.31 | ia64 | 2.1 | yes | IA64 |
AIX¶
| Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|
| 5.1 | ppc | 2.1 | yes | ppc (may be broken) | No | |
| 5.2 | ppc | 2.1 | yes | ppc (may be broken) | No | |
| 5.3 | ppc | 2.1 | yes | ppc (may be broken) | No | |
| 6.1 | ppc | 2.1 | yes | ppc | No | |
| 7.1 | ppc | 2.1 | yes | ppc | No |
VMware¶
| Version | Arch | Agent's version | Tested | Standalone distribution | Package available | Comments |
|---|---|---|---|---|---|---|
| ESX 3.5 | x86_64 | fusioninventory-esx 1.0.0 | yes | Included in FusionInventory agent packages | ||
| ESXi 3.5 | x86_64 | fusioninventory-esx 1.0.0 | yes | Included in FusionInventory agent packages | ||
| ESX 4.1 | x86_64 | fusioninventory-esx 1.0.0 | yes | Included in FusionInventory agent packages | ||
| ESXi 4.1 | x86_64 | fusioninventory-esx 1.0.0 | yes | Included in FusionInventory agent packages | ||
| vCenter 4.1 | x86_64 | fusioninventory-esx 1.0.0 | yes | Included in FusionInventory agent packages |
Note : fusioninventory-esx is avalaible on CPAN ( http://search.cpan.org/dist/FusionInventory-Agent-Task-ESX/ ) and is included in the agent.